Gold price in Mumbai today is ₹9,400 per gram for 22 karat gold and ₹9,870 per gram for 24 carat gold. Stay informed with the latest gold prices in Mumbai, including today’s 22K and 24K rates. Compare daily prices, explore historical trends, and understand key factors influencing gold rates, such as market demand and global dynamics.
Gold Rates in Mumbai are witnessing a steady trend since the start of the year. Demand for gold in Mumbai has been on the rise, with most of the demand coming for jewellery and less in gold biscuits and gold coins.
Gram | 22ct Today | 22ct Yesterday | Price Change |
---|---|---|---|
1 gram | ₹9,400 | ₹9,400 | ₹0 |
8 gram | ₹75,200 | ₹75,200 | ₹0 |
10 gram | ₹94,000 | ₹94,000 | ₹0 |
100 gram | ₹9,40,000 | ₹9,40,000 | ₹0 |
Gram | 24ct Today | 24ct Yesterday | Price Change |
---|---|---|---|
1 gram | ₹9,870 | ₹9,870 | ₹0 |
8 gram | ₹78,960 | ₹78,960 | ₹0 |
10 gram | ₹98,700 | ₹98,700 | ₹0 |
100 gram | ₹9,87,000 | ₹9,87,000 | ₹0 |
Gram | 22ct Yesterday | 24ct Yesterday |
---|---|---|
1 gram | ₹9,400(25) | ₹9,844 (26) |
8 gram | ₹75,200(200) | ₹78,960(208) |
10 gram | ₹94,000 (250) | ₹98,700 (260) |
100 gram | ₹9,40,000 (2,500) | ₹9,87,000 (2,600) |
Date | 22ct | 24ct |
---|---|---|
June 14, 2025 | ₹94,000 (250) | ₹98,700 (260) |
June 13, 2025 | ₹93,750 (1,950) | ₹98,440 (2,050) |
June 12, 2025 | ₹91,800 (1,550) | ₹96,390 (1,630) |
June 11, 2025 | ₹90,250 (0) | ₹94,760 (0) |
June 10, 2025 | ₹90,250 (100) | ₹94,760 (110) |
June 09, 2025 | ₹90,350 (250) | ₹94,870 (260) |
June 08, 2025 | ₹90,600 (0) | ₹95,130 (0) |
June 07, 2025 | ₹90,600 (1,500) | ₹95,130 (1,580) |
June 06, 2025 | ₹92,100 (0) | ₹96,710 (0) |
June 05, 2025 | ₹92,100 (400) | ₹96,710 (420) |
Investing money in gold is worth because it is a hedge against inflation. Over a period of time, the return on gold investment is in line with the rate of inflation. It is worth investing in gold for a one more very valid reason. That is gold is negatively correlated to equity investments. Gold investments in India can be made in various ways such as jewellery, gold schemes, solid gold, gold ETFs (Exchange Traded Funds), gold FOFs (Funds of Funds), etc.
In India, gold can be bought from reputed jewellers like Tanishq, GRT, Kirtilal Kalidas, Damini, Prince Jewellery, Mehta Jewellery, Khazana Jewellery etc.
In India, a steady trend is being observed for the gold rates from the beginning of 2022. The demand for this precious metal is increasing with most of the demand arising for gold jewellery.
In India, gold prices are affected by various factors like inflation, demand and supply, interest rates, currency fluctuations, the Indian jewellery market, etc.
In India, gold prices are affected by various factors like inflation, demand and supply, interest rates, currency fluctuations, the Indian jewellery market, etc.